
Welcome to the 2011-2012 Danish Brotherhood Couples Cribbage League.
The Rules (you knew there had to be some)
1. Cribbage play will be held on the second and fourth Tuesday of the month, from September through
April. Time of play is 7:00 PM. The Banquet will be held on the second Tuesday of April.
2. Charge - $40.00 per couple
3. In order to qualify as a cribbage team, both members have to be of the opposite sex.
4. If a partner is absent, you can elect to play by yourself or have a substitute (either male or female).
Team absence equals nine (9) losses.
5. The scoring is as follows: one win equals the score of 1, a skunk equals the score of 2. If there is a
double skunk, you probably should have stayed home that night.
6. You cannot win by KNOBS being cut.
7. Cut for crib, low card deals first.
Looking forward to a fun year!!!
Doc & Patti
|
PLAYING DATES |
|
| SEPTEMBER | 13th & 27th |
| OCTOBER | 11th & 25th |
| NOVEMBER | 8th & 22nd |
| DECEMBER | 13th - BEANO |
| JANUARY | 10th & 24th |
| FEBRUARY | 14th & 28th |
| MARCH | 13th & 27th |
| APRIL | 10th - BANQUET |
|
TEAM NAMES AND NUMBERS |
|||
|
1 |
Judy Aschenbrenner & Jim Sturgeon |
8 |
Marv & Dorothy Miller |
|
2 |
Don & Elaine Bahr |
9 |
Kris Piehl & Bill Pecnick |
|
3 |
Jim & Lavora Bohn |
10 |
Louis Piehl & Donna Jones |
|
4 |
Bob & Patti Bower / Bev & Jim Tredup |
11 |
Dick & Jane Schnuck |
|
5 |
Chuck & Sally Epping |
12 |
Mort & Lois Schulz |
|
6 |
Brad & Deb Kovackik |
13 |
Gary & Maria Sorensen |
|
7 |
Roger & Linda McPhaul |
14 |
Bob & Virginia Westman |
|
CURRENT RESULTS AND STANDINGS - 1ST HALF |
|||||||||
| WEEK | |||||||||
| PLACE | TEAM | % | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 (8) | Aschenbrenner / Sturgeon | 0.5000 | 5 / 6 | 8 / 3 | 3 / 7 | 4 / 5 | 3 / 7 | 6 / 4 | 7 / 4 |
| 8 (6) | Bahr | 0.5285 | 9 / 0 | 3 / 8 | 3 / 6 | 5 / 5 | 5 / 6 | 5 / 5 | 7 / 3 |
| 2 (2) | Bohn | 0.5753 | 7 / 5 | 7 / 3 | 6 / 5 | 5 / 6 | 9 / 2 | 4 / 5 | 4 / 5 |
| 12 (13) | Bower / Tredup | 0.4166 | 4 / 7 | 4 / 6 | 2 / 8 | 5 / 4 | 6 / 3 | 5 / 8 | 4 / 6 |
| 10 (10) | Epping | 0.4861 | 5 / 6 | 4 / 7 | 8 / 2 | 0 / 9 | 7 / 4 | 4 / 6 | 7 / 3 |
| 4 (3) | Kovachik | 0.5753 | 5 / 5 | 8 / 3 | 9 / 2 | 3 / 9 | 5 / 4 | 7 / 4 | 5 / 4 |
| 1 (1) | McPhaul | 0.5875 | 5 / 6 | 10 / 3 | 9 / 1 | 10 / 1 | 2 / 9 | 5 / 8 | 6 / 5 |
| 13 (11) | Miller | 0.4492 | 5 / 6 | 5 / 4 | 3 / 8 | 2 / 7 | 4 / 7 | 5 / 4 | 7 / 2 |
| 5 (5) | K. Piehl / Bill Pecnick | 0.5342 | 6 / 4 | 3 / 7 | 7 / 4 | 6 / 4 | 8 / 3 | 3 / 7 | 6 / 5 |
| 6 (9) | L. Piehl / Jones | 0.4931 | 9 / 2 | 6 / 6 | 4 / 5 | 5 / 5 | 6 / 6 | 2 / 7 | 4 / 6 |
| 11 (12) | Schnuck | 0.4383 | 3 / 7 | 0 / 9 | 1 / 11 | 8 / 1 | 9 / 3 | 6 / 3 | 5 / 7 |
| 7 (7) | Schulz | 0.5000 | 0 / 9 | 5 / 5 | 8 / 2 | 7 / 3 | 4 / 7 | 8 / 5 | 5 / 6 |
| 14 (14) | Sorensen | 0.3521 | 3 / 9 | 6 / 4 | 7 / 5 | 3 / 6 | 0 / 9 | 4 / 5 | 2 / 8 |
| 3 (4) | Westman | 0.5394 | 10 / 4 | 5 / 6 | 4 / 7 | 6 / 4 | 6 / 4 | 8 / 3 | 2 / 7 |
|
(__) INDICATES PREVIOUS WEEKS POSITION __/__ INDICATES WINS / LOSSES THAT WEEK |
|||||||||
|
CURRENT RESULTS AND STANDINGS - 2ND HALF |
|||||||||
| WEEK | |||||||||
| PLACE | TEAM | % | 8 | 9 | 10 | 11 | 12 | 13 |
B |
| Aschenbrenner / Sturgeon | |||||||||
| Bahr | |||||||||
| Bohn | |||||||||
| Bower | |||||||||
| Epping | |||||||||
| Kovachik | |||||||||
| McPhaul | |||||||||
| Miller | |||||||||
| K. Piehl / Pecnick | |||||||||
| L. Piehl / Jones | |||||||||
| Schnuck | |||||||||
| Schulz | |||||||||
| Sorensen | |||||||||
| Westman | |||||||||
|
(__) INDICATES PREVIOUS WEEKS POSITION __/__ INDICATES WINS / LOSSES THAT WEEK |
|||||||||